Mondays |
View locations on a map | |
| Fincham Memorial Hall | ||
| 18.30-19.30 (UL) | Adults - Any Grade | |
| Juniors - Beginner to Blue Stripe (ages 7+) | ||
| 19.30-20.30 (UL) | Adults Any Grade | |
| Juniors - Blue Belt & Above (ages 7+) | ||
Tuesdays |
||
| Wimbotsham Village Hall | ||
| 18.30-19.30 (UL) | Adults - Any Grade | |
| Juniors - Any Grade (ages 10+) | ||
| 19.30-20.30 (UL) | Adults - Any Grade | |
| Juniors - Blue Belt & Above (ages 12+) | ||
| 20.30-21.30 (UL) | Adults - Any Grade | |
| Juniors - Blue Belt & Above (ages 12+) | ||
Fridays |
||
| Providence Street, Kings Lynn | ||
| 17.00-18.00 | Special Education Needs Karate | |
| Ages 8-19 (advanced booking required) | ||
Sundays |
||
| Wimbotsham Village Hall | ||
| 08.00-09.00 (UL) | Adults - Any Grade | |
| Juniors - Blue Belt & Above (ages 12+) | ||
| 09.00-10.00 (UL) | Adults - Any Grade | |
| Juniors - Blue Belt & Above (ages 12+) | ||
| 10.00-11.00 (UL) | Juniors - Any Grade (ages 5-9) | |
| 11.00-12.00 (UL) | Juniors - Beginner to Purple & White (ages 10-15) |
Adults = age 16 or older
(UL) = Included in the monthly unlimited classes
*Term time only (click to view Norfolk term dates for 2010-2011)


